232 ACRES ADJOINING LARGE PROTECTED STATE GAME LANDS WITH FRONTAGE ON BUMPLANDING CREEK WHICH FLOWS INTO THE WATERS OF ICW, AND CARATOKE HWY. GREAT RECREATIONAL TRACT!!! ACCESS BY 100 FT EASEMENT FROM CARATOKE HWY, US 158.
MLS# | 100357056 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 730 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | UNKNOWN |
---|---|
Acreage | 232.00 |
Water Front | Yes |
Property View | Canal, Creek, Stream, Marsh View |
State | NC |
---|---|
County | Currituck |
City | Coinjock |
Zip Code | 27923 |
Area | Currituck |
Community Name | Not In Subdivision |
School District | Currituck County High |
Elementary School | Other |
Middle School | Currituck County Middle |
High School | Currituck County High |
Listing VS Median (in Not In Subdivision) | |
Price: $299,000 low | high Med: $279,700 On Site: 730 low | high Med: 23 |