Beautiful DOUBLE lot with a partial view of Lake Pinehurst- Lots 150 and 165 are being sold together for one price. A small corner of Lot 150, closest to Shamrock Dr., is in the floodplain and unbuildable. However, combining the two lots provides a generous building envelope. Lot dimensions, stated taxes, etc. consist of both lots together. PCC Charter membership is available with buyer to pay transfer fees.
MLS# | 100358699 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 718 |
Listing Provided By | Berkshire Hathaway HS Pinehurst Realty Group/PH | Andra Bess Giles |
Zoning | R10 |
---|---|
Acreage | 0.66 |
Property View | Lake |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Unit 13 |
School District | Moore County Schools |
Listing VS Median (in Unit 13) | |
Price: $219,000 low | high Med: $0 On Site: 718 low | high Med: |