Located in the heart of the city. Walk downtown, to the cargo district or the soda pop district.
MLS# | 100420382 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 308 |
Listing Provided By | G. Flowers Realty | Gwen R Flowers |
Zoning | R5 |
---|---|
Acreage | 0.12 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Snipes |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $120,000 low | high Med: $279,900 On Site: 308 low | high Med: 178.5 |