Perfect commerical building located downtown, right behind the Jacksonville Police Dept. Featuring open lobby, kitchen, bathroom and several other office rooms. Schedule your viewing today as this property will not last long.
MLS# | 100473418 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 7 |
Listing Provided By | Fountain Management | Fountain Management |
SQ Feet | 1,921 |
---|---|
Basement | Y |
Zoning | DTB |
Acreage | 0.34 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,530 low | high Med: $279,900 SqFt: 1,921 low | high Med: 1,102 $ / SqFt: $1 low | high Med: $254 On Site: 7 low | high Med: 207 |