Lot 2 - Prime Waterfront Development Site with unrestricted views of Bogue Sound. Great developmental opportunity with deep water boat slip potential. There are a total of four separate lots available, totaling .91 acres. Up to 8 bedrooms per lot, per approved septic permit. Multi family development is permitted by right on all parcels. Zoning allows for countless commercial and residential uses. Conceptual plans available upon request.
MLS# | 100421823 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 300 |
Listing Provided By | Edwards Realty Group | Margaret Efird Edwards |
Zoning | COR |
---|---|
Acreage | 0.20 |
Water Front | Yes |
Property View | Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sound View Isles |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sound View Isles) | |
Price: $999,000 low | high Med: $850,000 On Site: 300 low | high Med: 405.500000 |