Low priced lot in Seawatch. Come check it out this lot is priced to sell.
MLS# | 100424085 |
---|---|
Listing Type | For Sale |
HOA Dues | $645 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 286 |
Listing Provided By | RE/MAX Executive | Destination Beach Team |
Zoning | R75 |
---|---|
Acreage | 0.26 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Seawatch @ Sunset Harbor |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Seawatch @ Sunset Harbor) | |
Price: $14,900 low | high Med: $0 On Site: 286 low | high Med: |