Cleared corner lot. The location is convenient to everything in Laurinburg. Zoned R15.
MLS# | 100422651 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 294 |
Listing Provided By | Keller Williams Pinehurst | Jasmine Greene |
Zoning | R15 |
---|---|
Acreage | 0.31 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Not In Subdivision |
School District | Scotland County |
Elementary School | Other |
Middle School | Springhill |
High School | Scotland County |
Listing VS Median (in Not In Subdivision) | |
Price: $15,000 low | high Med: $279,700 On Site: 294 low | high Med: 23.000000 |