Owner is a licensed real estate broker
MLS# | 100423799 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 287 |
Listing Provided By | Kinsey Realty, LLC | Jay Kinsey |
Zoning | R7 |
---|---|
Acreage | 0.11 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $430,000 low | high Med: $279,900 On Site: 287 low | high Med: 178.5 |