This unique offering presents a rare opportunity to enter a thriving market with a strong and growing demand for affordable rental properties. Don't miss your chance to invest in 38 fully leased studio residencies enabling controlling interest in the Home Owners Association
MLS# | 100469233 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 34 |
Listing Provided By | Carolina Summit Group, LLC | Terry Mohr |
SQ Feet | 350 |
---|---|
Zoning | MULTIP |
Acreage | 4.88 |
State | NC |
---|---|
County | Moore |
City | Southern Pines |
Zip Code | 28387 |
Area | Moore |
Community Name | Royal Estates |
Listing VS Median (in Royal Estates) | |
Price: $3,650,000 low | high Med: $0 On Site: 34 low | high Med: |