Great residential development opportunity, located to south of Mayfair and north to Hearthstone Ct. Two additional lots could be available.
Mls | 100343299 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 846 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
Zoning | R6 |
---|---|
Acreage | 26.88 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount |
Elementary School | Englewood/Winstead |
Middle School | Edwards |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $393,900 low | high Med: $280,000 On Site: 846 low | high Med: 30.000000 |